Haridwar is small enough to see properly in a day, and almost everybody gets the sequence wrong. The two hill temples close for bhog around midday and their ropeway queues build through the morning; the flat-ground temples at Kankhal and in the old town stay open through the afternoon. Do it in the order below and you will see everything without standing still. Do it in the obvious order and you will lose two hours.
The One-Day Plan
| Time | Where | Why then |
|---|---|---|
| 7:30–9:30 AM | Mansa Devi | Shortest ropeway queue of the day — 5–15 min instead of 45 |
| 10:00–11:30 AM | Chandi Devi | In and out before the midday darshan closure |
| 12:00–2:00 PM | Lunch | Both hill temples are shut anyway |
| 2:30–3:30 PM | Daksh Mahadev, Kankhal | Open all afternoon, and quiet |
| 4:00–4:20 PM | Maya Devi | Fifteen minutes, on the way back in |
| 4:45 PM onward | Har Ki Pauri | Take your place well before the aarti |
The Two-Day Plan
With a second day you stop rushing and add the things that make Haridwar more than a temple checklist.
- Day 1 — the circuit above, ending at the aarti.
- Day 2 morning — Ganga snan at Brahmakund at first light, then Shantikunj on the Sapt Sarovar road.
- Day 2 afternoon — on to Rishikesh for Ram Jhula, Lakshman Jhula and Triveni Ghat, or Rajaji National Park if you would rather have the forest.
- In winter — swap in Neel Dhara Pakshi Vihar below Chandighat for the migratory birds. Almost nobody does, and they should.
Every Site, Compared
| Place | Distance from ghat | Entry | Allow | Climb? |
|---|---|---|---|---|
| Har Ki Pauri | — | Free | 2 hrs with aarti | No |
| Maya Devi | 1 km | Free | 15 min | No |
| Mansa Devi | 1.5 km | Free + ropeway | 2 hrs | Ropeway or 45 min walk |
| Chandi Devi | 4 km | Free + ropeway | 2 hrs | Ropeway or 3 km trek |
| Daksh Mahadev | 4 km | Free | 1 hr | No |
| Shantikunj | 6 km | Free | 1 hr | No |
If mobility is a constraint, the three flat sites — Har Ki Pauri, Maya Devi and Kankhal — give you the full religious significance of Haridwar with no climbing at all. The hill temples are the photogenic ones, not the important ones.
What It Costs
| Item | Cost | Note |
|---|---|---|
| All six temples | Free | No entry fee anywhere. Donations voluntary. |
| Mansa + Chandi ropeway combo | ₹290–340 | Confirm at the counter — published prices vary |
| Full-day car (sedan) | ₹1,600 | 8 hours / 80 km — covers the whole circuit |
| Shared autos instead | ₹20–40 per hop | Slower but entirely workable |
| Shoe minding | ₹10–20 a pair | At the ghat and the temples |
Our Haridwar temple circuit runs this exact sequence with the car waiting at each base station, and the full local rate card is on that page.
When to Come
| Season | Verdict |
|---|---|
| October–March | Best. Clear, cool, manageable crowds, comfortable climbs. |
| April–June | Char Dham season. Full town, hard climbs after 10 AM, excellent atmosphere. |
| Late July–August | Kanwar Yatra through Shravan. Avoid unless that is why you came. |
| September | Quiet and green after the monsoon. Underrated. |
Frequently Asked Questions
One day, done in the right order
We run this circuit most days of the season. Car waits at every base station, and we will tell you the current aarti time before you go.