Kedarnath Weather 2026 — Month-wise Guide
Temperature, snowfall, rainfall and best visiting windows for each month
Kedarnath sits at 3,583 metres — one of the highest motorable pilgrimage destinations in India. The weather here is dramatically different from the plains below. Even in peak summer (May–June), temperatures at night can drop to 4–5°C. Understanding the weather cycle is essential for planning a safe and comfortable yatra.
May–June and September–October are the two ideal windows. May–June has clear skies, mild temperatures, and blooming rhododendrons. September–October has crystal-clear post-monsoon visibility — best for Himalayan photography. Avoid July–August (monsoon, landslides).
Month-by-Month Weather
| Month | Temperature | Snow | Rain | Visit? | What to Wear |
|---|---|---|---|---|---|
| April | −2°C to 8°C | Heavy snow possible | Low | ⚠️ | Heavy wool, thermals, snow boots |
| May | 5°C to 15°C | Occasional | Low–Medium | ✅ | Fleece + windproof jacket + wool cap |
| June | 8°C to 18°C | None | Medium | ✅ | Light jacket + layers + rain poncho |
| July | 10°C to 17°C | None | Heavy (monsoon) | ⚠️ | Full rain gear, waterproof boots |
| August | 10°C to 16°C | None | Heavy (monsoon) | ⚠️ | Full rain gear mandatory |
| September | 8°C to 15°C | None at lower elevations | Low–Medium | ✅ | Fleece + jacket + layers |
| October | 2°C to 10°C | Upper peaks | Very low | ✅ | Heavy jacket + thermals + warm hat |
| November | −5°C to 3°C | Heavy | Very low | ⚠️ | Full winter gear, expedition quality |
Essential Packing List for Kedarnath Weather
Plan Your Kedarnath Yatra
Best dates: May 1–June 15 and Sept 10–Oct 31 · Packages from ₹6,999